Marx Series 300 Electronic Bowling Game
Up for your consideration is an extremely scarce 1978 Marx electronic series 300 electronic bowling game. RESTORE OR REPAIR! In five-pin bowling, the highest possible score is. DABMR Electronic Bowling Arcade Game Includes Electronic Board Scorer Sound Effects LED Light, Parent-Child Family Games for one or Two Players, Fun Indoor Kids and Adults Games 3.0 out of 5 stars 1 $325.65 $ 325. Missouri State University (MSU or MO State), formerly Southwest Missouri State University, is a public university in Springfield, Missouri.Founded in 1905 as the Fourth District Normal School, it is the state's second largest university campus by enrollment, with an enrollment of 23,502 in the fall semester of 2020.
ROMs / MAME .226 ROMs
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Viewing MAME .226 ROMs ROMs starting with E
Name | Size | DLs |
---|---|---|
E Jong High School (Japan) | 7.60 mb | 1549 |
E-Jan Sakurasou (Japan, SYS386F V1.2) | 239.28 kb | 809 |
E-Jan Sakurasou (Japan, SYS386F V2.0) | 14.98 mb | 1639 |
e-kara (Germany?, includes 3 songs) | 795.61 kb | 857 |
e-kara (Japan) | 629.85 kb | 863 |
e-kara (Spain, includes 3 songs) | 813.76 kb | 275 |
e-kara (US?, NTSC, set 1) | 629.42 kb | 872 |
e-kara (US?, NTSC, set 2) | 629.64 kb | 852 |
e-kara Mix (Japan) | 663.40 kb | 860 |
e-kara Pro Headset (US, includes 3 songs) | 798.46 kb | 845 |
e-pitch (Japan) | 629.85 kb | 886 |
E-Swat - Cyber Police (bootleg, set 1) | 168.42 kb | 800 |
E-Swat - Cyber Police (bootleg, set 2) | 977.68 kb | 1015 |
E-Swat - Cyber Police (set 1, Japan) (bootleg of FD1094 317-0131 set) | 1.04 mb | 1063 |
E-Swat - Cyber Police (set 1, Japan) (FD1094 317-0131) | 1.10 mb | 1195 |
E-Swat - Cyber Police (set 2, Japan) (bootleg of FD1094 317-0128 set) | 163.05 kb | 802 |
E-Swat - Cyber Police (set 2, Japan) (FD1094 317-0128) | 226.88 kb | 885 |
E-Swat - Cyber Police (set 3, US) (bootleg of FD1094 317-0129 set) | 163.05 kb | 786 |
E-Swat - Cyber Police (set 3, US) (FD1094 317-0129) | 227.78 kb | 903 |
E-Swat - Cyber Police (set 4, World) (bootleg of FD1094 317-0130 set) | 163.05 kb | 817 |
E-Swat - Cyber Police (set 4, World) (FD1094 317-0130) | 1.10 mb | 1584 |
E-Touch Mahjong Series #2: Joshiryou de NE! (Japan) | 1.44 mb | 1053 |
E-Touch Mahjong Series #6: Scandal Blue - Midara na Daishou (Japan) | 1.35 mb | 1036 |
E-Touch Mahjong Series #7: Trap Zone - Yokubou no Kaisoku Densha (Japan) | 1.35 mb | 1067 |
E.D.F. : Earth Defense Force (bootleg) | 1.23 mb | 1007 |
E.D.F. : Earth Defense Force (Japan, prototype) | 1.05 mb | 1099 |
E.D.F. : Earth Defense Force (North America) | 125.56 kb | 788 |
E.D.F. : Earth Defense Force (set 1) | 1.17 mb | 1286 |
E.D.F. : Earth Defense Force (set 2) | 173.82 kb | 818 |
EA Car Computer | 1.70 kb | 701 |
EA Sports Madden Football (NTSC) | 2.71 mb | 1001 |
Each Way Gambler (Maygay M2) | 342.31 kb | 728 |
Each Way Nudge (Barcrest) (MPU5) (set 1) | 2.89 mb | 1024 |
Each Way Nudge (Barcrest) (MPU5) (set 2) | 4.43 mb | 1184 |
Each Way Nudger (Barcrest?, set 1) | 2.81 kb | 1426 |
Each Way Nudger (Barcrest?, set 2) | 2.57 kb | 1245 |
Each Way Nudger (Barcrest?, set 3, version 20?) | 2.41 kb | 814 |
Each Way Nudger (Crystal) (IMPACT) (set 1) | 59.56 kb | 606 |
Each Way Nudger (Crystal) (IMPACT) (set 2) | 25.96 kb | 569 |
Each Way Nudger (Crystal) (IMPACT) (set 3) | 25.96 kb | 562 |
Each Way Nudger (JPM) (IMPACT) | 159.64 kb | 628 |
Each Way Nudger (JPM) (MPS) | 141.88 kb | 628 |
Each Way Shifter (Barcrest?, set 1, version 16) | 2.88 kb | 603 |
Each Way Shifter (Barcrest?, set 2, version 8a) | 2.85 kb | 882 |
Each Way Shifter (Mdm) (MPU4) | 949.30 kb | 812 |
Each Way Shuffle (JPM) (MPS) | 38.29 kb | 591 |
Eagle (set 1) | 15.70 kb | 683 |
Eagle (set 2) | 15.72 kb | 643 |
Eagle (set 3) | 15.69 kb | 650 |
Eagle 1600 | 8.97 kb | 603 |
Eagle BIOS | 3.60 mb | 1328 |
Eagle PC Spirit | 8.70 kb | 629 |
Eagle Rock - Cash Express (0151126, US) | 11.94 mb | 1714 |
Eagle Shot Golf (Japan, bootleg?) | 132.82 kb | 763 |
Eagle Shot Golf (US) | 6.67 mb | 1358 |
Eagle Strike (40289711, NSW/ACT) | 26.77 mb | 1612 |
EAGLEN486 GC10A | 44.88 kb | 1232 |
Earth Wind Fire | 7.57 kb | 614 |
Earthshaker (Family version) (PR-4) | 35.10 kb | 586 |
Earthshaker (German) (LG-1) | 35.29 kb | 576 |
Earthshaker (German) (LG-2) | 35.28 kb | 575 |
Earthshaker (LA-1) | 34.11 kb | 581 |
Earthshaker (LA-3) | 134.15 kb | 635 |
Earthshaker (Metallica) (LA-3) | 35.11 kb | 581 |
Earthshaker (Prototype) (PA-1) | 50.31 kb | 577 |
Earthshaker (Prototype) (PA-4) | 51.30 kb | 602 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 1) | 874.13 kb | 809 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 10) | 35.67 kb | 624 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 11) | 35.67 kb | 563 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 12) | 35.66 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 13) | 34.13 kb | 571 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 14) | 33.78 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 15) | 33.80 kb | 567 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 16) | 33.37 kb | 573 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 17) | 33.80 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 18) | 33.77 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 19) | 33.77 kb | 567 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 2) | 35.34 kb | 572 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 20) | 33.90 kb | 576 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 21) | 33.90 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 22) | 34.07 kb | 569 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 23) | 34.06 kb | 566 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 24) | 33.85 kb | 593 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 25) | 33.85 kb | 566 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 26) | 33.59 kb | 565 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 27) | 33.59 kb | 570 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 28) | 33.86 kb | 571 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 29) | 33.52 kb | 568 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 3) | 35.34 kb | 571 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 30) | 33.52 kb | 567 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 31) | 33.80 kb | 574 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 33) | 33.90 kb | 583 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 34) | 33.37 kb | 574 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 35) | 33.80 kb | 571 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 36) | 33.85 kb | 570 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 38) | 33.84 kb | 564 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 4) | 35.58 kb | 572 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 5) | 35.58 kb | 565 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 7) | 35.69 kb | 568 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 8) | 34.30 kb | 574 |
Eastenders - Queen Vic (Maygay) (M1A/B) (set 9) | 34.30 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 1) | 961.23 kb | 800 |
Eastenders (Maygay) (M1A/B) (set 10) | 32.70 kb | 568 |
Eastenders (Maygay) (M1A/B) (set 11) | 32.68 kb | 560 |
Eastenders (Maygay) (M1A/B) (set 12) | 32.73 kb | 569 |
Eastenders (Maygay) (M1A/B) (set 13) | 32.56 kb | 568 |
Eastenders (Maygay) (M1A/B) (set 15) | 32.74 kb | 560 |
Eastenders (Maygay) (M1A/B) (set 17) | 32.62 kb | 574 |
Eastenders (Maygay) (M1A/B) (set 18) | 32.45 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 19) | 4.26 kb | 1576 |
Eastenders (Maygay) (M1A/B) (set 2) | 32.69 kb | 570 |
Eastenders (Maygay) (M1A/B) (set 20) | 32.43 kb | 575 |
Eastenders (Maygay) (M1A/B) (set 21) | 32.62 kb | 574 |
Eastenders (Maygay) (M1A/B) (set 22) | 32.56 kb | 567 |
Eastenders (Maygay) (M1A/B) (set 23) | 32.56 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 24) | 32.68 kb | 563 |
Eastenders (Maygay) (M1A/B) (set 25) | 32.65 kb | 573 |
Eastenders (Maygay) (M1A/B) (set 26) | 32.48 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 27) | 32.55 kb | 722 |
Eastenders (Maygay) (M1A/B) (set 28) | 32.35 kb | 567 |
Eastenders (Maygay) (M1A/B) (set 29) | 32.35 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 3) | 32.65 kb | 572 |
Eastenders (Maygay) (M1A/B) (set 30) | 32.46 kb | 562 |
Eastenders (Maygay) (M1A/B) (set 31) | 32.47 kb | 568 |
Eastenders (Maygay) (M1A/B) (set 32) | 31.18 kb | 570 |
Eastenders (Maygay) (M1A/B) (set 33) | 31.18 kb | 559 |
Eastenders (Maygay) (M1A/B) (set 34) | 32.51 kb | 568 |
Eastenders (Maygay) (M1A/B) (set 35) | 32.51 kb | 558 |
Eastenders (Maygay) (M1A/B) (set 36) | 32.65 kb | 562 |
Eastenders (Maygay) (M1A/B) (set 37) | 32.66 kb | 571 |
Eastenders (Maygay) (M1A/B) (set 38) | 32.67 kb | 562 |
Eastenders (Maygay) (M1A/B) (set 39) | 32.67 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 4) | 32.63 kb | 569 |
Eastenders (Maygay) (M1A/B) (set 40) | 32.71 kb | 563 |
Eastenders (Maygay) (M1A/B) (set 41) | 32.71 kb | 567 |
Eastenders (Maygay) (M1A/B) (set 42) | 32.53 kb | 559 |
Eastenders (Maygay) (M1A/B) (set 43) | 32.55 kb | 556 |
Eastenders (Maygay) (M1A/B) (set 5) | 32.56 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 6) | 32.65 kb | 564 |
Eastenders (Maygay) (M1A/B) (set 7) | 32.65 kb | 579 |
Eastenders (Maygay) (M1A/B) (set 8) | 32.69 kb | 567 |
Eastenders (Maygay) (M1A/B) (set 9) | 32.69 kb | 568 |
Easter Island - Cash Express (0151117, US) | 11.57 mb | 1437 |
Easy Money (Bellfruit) (set 1, Protocol) (Scorpion 2/3) | 57.97 kb | 634 |
Easy Money (Bellfruit) (set 1) (Scorpion 2/3) | 502.42 kb | 735 |
Easy Money (Bellfruit) (set 2, Protocol) (Scorpion 2/3) | 57.92 kb | 570 |
Easy Money (Bellfruit) (set 2) (Scorpion 2/3) | 57.92 kb | 584 |
Easy Money (Bellfruit) (set 3, Protocol) (Scorpion 2/3) | 57.97 kb | 578 |
Easy Money (Bellfruit) (set 3) (Scorpion 2/3) | 57.97 kb | 579 |
Easy Money (Crystal) (IMPACT) (set 1) | 522.87 kb | 753 |
Easy Money (Crystal) (IMPACT) (set 2) | 34.60 kb | 561 |
Easy Money (Crystal) (IMPACT) (set 3) | 79.34 kb | 588 |
Easy Money (Crystal) (IMPACT) (set 4) | 79.34 kb | 581 |
Easy Streak (Bellfruit) (Scorpion 4) (set 1) | 1.32 mb | 903 |
Easy Streak (Bellfruit) (Scorpion 4) (set 11) | 184.83 kb | 604 |
Easy Streak (Bellfruit) (Scorpion 4) (set 2) | 179.20 kb | 615 |
Easy Streak (Bellfruit) (Scorpion 4) (set 3) | 179.36 kb | 628 |
Easy Streak (Bellfruit) (Scorpion 4) (set 4) | 180.19 kb | 610 |
Easy Streak (Bellfruit) (Scorpion 4) (set 5) | 179.36 kb | 649 |
Easy Streak (Bellfruit) (Scorpion 4) (set 6) | 184.84 kb | 616 |
EC 1841.0002 (CGA) | 3.71 kb | 587 |
EC-1840 | 14.76 kb | 631 |
EC-1841 | 38.24 kb | 624 |
EC-1841 Keyboard | 788.00 b | 645 |
EC-1842 | 16.76 kb | 847 |
EC-1845 | 14.01 kb | 596 |
EC-1847 | 11.87 kb | 648 |
EC-1849 | 40.47 kb | 611 |
EC-65 | 4.29 kb | 772 |
EC-65K | 3.03 kb | 641 |
EC-7915 (EC-7950) | 8.90 kb | 715 |
EC1840.0002 (MDA) | 3.71 kb | 582 |
EC1841 HDC Card | 5.56 kb | 602 |
Eclipse | 10.20 kb | 585 |
Eco Fighters (Asia 931203) | 1.26 mb | 1221 |
Eco Fighters (Hispanic 931203) | 1.26 mb | 1127 |
Eco Fighters (USA 931203) | 1.26 mb | 1216 |
Eco Fighters (USA 940215) | 1.26 mb | 1161 |
Eco Fighters (World 931203 Phoenix Edition) (bootleg) | 777.24 kb | 1013 |
Eco Fighters (World 931203) | 8.01 mb | 3084 |
Econet X25 Gateway | 29.58 kb | 614 |
ECS-386/32 | 39.00 kb | 643 |
EDGE-1 Graphics f/1 1Mp Monitor (55K/60) | 167.00 b | 609 |
EDGE-2 Plus Processor f/1 2Mp-FB | 110.28 kb | 669 |
EDGE-2/Plus Frame Buffer f/2Mp Monitor (V-60) | 168.00 b | 605 |
Eeekk! | 19.87 kb | 808 |
Eeekk! (Pac-Man conversion) | 17.25 kb | 709 |
Eezee Fruits (Union) (MPU4) | 157.28 kb | 628 |
EF315-I220 Teller Terminal (ANZ) | 42.23 kb | 686 |
Egg Hunt | 973.75 kb | 888 |
Egg Venture (A.L. Release) | 344.50 kb | 736 |
Egg Venture (Release 10) | 1.49 mb | 993 |
Egg Venture (Release 2) | 339.27 kb | 731 |
Egg Venture (Release 7) | 26.88 kb | 623 |
Egg Venture (Release 8) | 27.08 kb | 611 |
Egg Venture Deluxe | 690.96 kb | 827 |
Eggor | 15.73 kb | 653 |
Eggs (USA) | 22.60 kb | 654 |
Eggs On Legs Tour (Bellfruit) (set 1, UK, Arcade, 10GBP Jackpot, Protocol) (Scorpion 2/3) | 57.92 kb | 590 |
Eggs On Legs Tour (Bellfruit) (set 1, UK, Arcade, 10GBP Jackpot?) (Scorpion 2/3) | 57.87 kb | 594 |
Eggs On Legs Tour (Bellfruit) (set 2, UK, Arcade, 10GBP Jackpot, Protocol) (Scorpion 2/3) | 57.96 kb | 594 |
Eggs On Legs Tour (Bellfruit) (set 2, UK, Arcade, 10GBP Jackpot) (Scorpion 2/3) | 535.46 kb | 738 |
Eggs Playing Chicken | 132.64 kb | 732 |
Eggstreme Riches - Mr. Cashman (0351149, US) | 13.87 mb | 1686 |
Egyptian Gold (Bwb) (MPU5) | 1.27 mb | 873 |
Ehrgeiz (Japan, EG1/VER.A) | 1.90 mb | 1245 |
Ehrgeiz (US, EG3/VER.A) | 1.90 mb | 1154 |
Ehrgeiz (World, EG2/VER.A) | 28.52 mb | 2240 |
Eight Ball (rev. 17) | 1.44 kb | 603 |
Eight Ball (rev. 20) | 3.25 kb | 610 |
Eight Ball Action (DK conversion) | 16.26 kb | 683 |
Eight Ball Action (DKJr conversion) | 15.52 kb | 668 |
Eight Ball Action (Pac-Man conversion) | 12.30 kb | 649 |
Eight Ball Champ | 19.85 kb | 584 |
Eight Ball Champ (Spain, Z-Pinball hardware) | 98.75 kb | 623 |
Eight Ball Deluxe (prototype rev. 1) | 16.70 kb | 579 |
Eight Ball Deluxe (prototype rev. 2) | 15.45 kb | 590 |
Eight Ball Deluxe (prototype rev. 3) | 15.59 kb | 597 |
Eight Ball Deluxe (prototype rev. 4) | 14.23 kb | 563 |
Eight Ball Deluxe (rev. 14) | 3.57 kb | 581 |
Eight Ball Deluxe (rev. 15) | 16.34 kb | 599 |
Eight Forces | 2.97 mb | 1305 |
Eight Man (NGM-025 ~ NGH-025) | 2.94 mb | 1601 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 1) | 35.93 kb | 568 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 2) | 35.94 kb | 565 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 3) | 35.96 kb | 575 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 4, bad?) | 35.96 kb | 571 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 5) | 36.11 kb | 569 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 6) | 36.11 kb | 566 |
Eighth Wonder (Barcrest) (MPU4) (BEW 0.3, set 7) | 36.11 kb | 563 |
Eighth Wonder (Barcrest) (MPU4) (WON 2.2) | 35.90 kb | 562 |
Einstein (Castle Toy) | 652.00 b | 644 |
Einstein 256 | 11.95 kb | 649 |
Einstein Silicon Disc | 1.10 kb | 599 |
Einstein Speech Synthesiser | 2.02 kb | 591 |
Einstein TC-01 | 12.67 kb | 623 |
EISA Enterprise-II | 41.55 kb | 228 |
EISA Enterprise-III | 51.10 kb | 227 |
EISA Enterprise-IV | 51.66 kb | 224 |
Ejihon Tantei Jimusyo (J 950613 V1.000) | 19.90 mb | 1679 |
El auto feo | 144.71 kb | 242 |
El Bandido Club (Vivid) (MPU5) | 1.38 mb | 912 |
El Dorado | 118.81 kb | 703 |
El Dorado (0100652V, NSW/ACT) | 448.11 kb | 990 |
El Dorado City of Gold | 9.71 kb | 608 |
El Estivador (Spanish bootleg of Port Man on Galaxian hardware) | 17.76 kb | 237 |
El Fin Del Tiempo | 34.37 kb | 701 |
El Grande - 5 Card Draw (New) | 10.22 kb | 612 |
El Trebol de la Suerte (Bellfruit) (Adder 5) | 4.64 mb | 1223 |
Elan High Tech 286 | 24.95 kb | 628 |
Electronic 2-Player Football | 960.00 b | 633 |
Electronic Arcade Mania (Arcade Machine) | 2.64 kb | 818 |
Electronic Baseball (Entex) | 1.76 kb | 624 |
Electronic Baseball 2 (Entex) | 1.78 kb | 631 |
Electronic Baseball 3 (Entex) | 2.66 kb | 634 |
Electronic Basketball (Conic) | 1.64 kb | 623 |
Electronic Basketball (Tandy) | 969.00 b | 668 |
Electronic Basketball 2 (Entex) | 2.67 kb | 611 |
Electronic Battleship (1977 version, model 4750A) | 1.71 kb | 665 |
Electronic Battleship (1977 version, model 4750B) | 1.35 kb | 668 |
Electronic Battleship (1982 version) | 1.10 kb | 694 |
Electronic Bowling (Marx) | 2.43 kb | 612 |
Electronic Detective | 4.44 kb | 629 |
Electronic Digital Thermostat | 2.52 kb | 659 |
Electronic Football (Conic, TMS1000 version) | 1.70 kb | 619 |
Electronic Football (Epoch) | 1.99 kb | 690 |
Electronic Football II (Conic) | 2.36 kb | 657 |
Electronic I.Q. | 1.71 kb | 623 |
Electronic Lightfight - The Games of Dueling Lights | 1.03 kb | 649 |
Electronic Master Mind (Parker Brothers) | 1.74 kb | 639 |
Electronic Milton | 13.58 kb | 670 |
Electronic Multisport | 1.72 kb | 631 |
Electronic Number Muncher | 39.91 kb | 670 |
Electronic Quarterback | 2.70 kb | 702 |
Electronic Soccer (Entex) | 1.75 kb | 673 |
Electronic Voice Alert (11-function) | 5.82 kb | 672 |
Electronic Voice Alert (24-function) | 12.49 kb | 643 |
Elegance Chess Challenger | 15.32 kb | 640 |
Elektor SC/MP | 1.56 kb | 612 |
Elektor TV Games Computer | 1.94 kb | 631 |
Elektra | 14.38 kb | 586 |
Elektronika MC-1702 | 8.23 kb | 610 |
Elektronika MS 1502 | 130.79 kb | 685 |
Elektronika PK-88 | 36.32 kb | 617 |
Elephant Family (Italian, new) | 53.97 kb | 622 |
Elephant Family (Italian, old) | 27.27 kb | 594 |
Elevator Action (5 pcb version, 1.1) | 38.53 kb | 1898 |
Elevator Action (bootleg) | 11.82 kb | 1130 |
Elevator Action (EA, 5 PCB version, 1.1) | 33.16 kb | 474 |
Elevator Action II (Ver 2.2A 1995/02/20) | 123.93 kb | 1239 |
Elevator Action Returns (Ver 2.2J 1995/02/20) | 123.93 kb | 1214 |
Elevator Action Returns (Ver 2.2O 1995/02/20) | 8.19 mb | 2891 |
Eleven Beat | 4.79 mb | 1230 |
Elfin | 9.19 mb | 1269 |
Eliminator (2 Players, cocktail) | 21.32 kb | 1027 |
Eliminator (2 Players, set 1) | 22.38 kb | 750 |
Eliminator (2 Players, set 2) | 19.30 kb | 645 |
Eliminator (4 Players, prototype) | 22.59 kb | 638 |
Eliminator (4 Players) | 22.45 kb | 662 |
Eliminator (Barcrest) (MPU5) (set 1) | 4.35 mb | 1076 |
Eliminator (Barcrest) (MPU5) (set 2) | 739.95 kb | 806 |
Eliminator (Barcrest) (MPU5) (set 3) | 4.53 mb | 1116 |
Elite (Barcrest) (MPU4 w/ Plasma DMD?) | 39.38 kb | 586 |
Elite A/S Challenger (Budapest program) | 39.79 kb | 639 |
Elite A/S Challenger (Glasgow program, set 2) | 17.57 kb | 224 |
Elite A/S Challenger (Glasgow program, set 3) | 17.77 kb | 217 |
Elite A/S Challenger (Glasgow program) | 17.81 kb | 625 |
Elite Avant Garde (model 6081) | 40.14 kb | 666 |
Elite Avant Garde (model 6114-2) | 91.15 kb | 629 |
Elite Avant Garde (model 6114-3) | 91.15 kb | 636 |
Elite Avant Garde (model 6114-5) | 133.64 kb | 672 |
Elite Avant Garde (model 6117-10) | 97.20 kb | 631 |
Elite Avant Garde (model 6117-11) | 97.20 kb | 640 |
Elite Avant Garde (model 6117-7, set 1) | 91.21 kb | 634 |
Elite Avant Garde (model 6117-7, set 2) | 91.20 kb | 650 |
Elite Avant Garde (model 6117-9) | 91.22 kb | 633 |
Elite Avant Garde 2100 | 29.83 kb | 624 |
Elite Avant Garde 2100 (set 2) | 29.89 kb | 225 |
Elite Champion Challenger | 47.11 kb | 645 |
Elite Club (Crystal) (MPU4) (set 1) | 30.43 kb | 588 |
Elite Club (Crystal) (MPU4) (set 2) | 30.43 kb | 570 |
Elppa II+ | 11.07 kb | 652 |
ELT-286B-160B(E) | 56.17 kb | 641 |
ELT-386SX-160BE | 28.18 kb | 639 |
Elvira and the Party Monsters (LA-1) | 35.66 kb | 586 |
Elvira and the Party Monsters (LA-2) | 35.68 kb | 579 |
Elvira and the Party Monsters (LA-4) | 172.60 kb | 633 |
Elvira and the Party Monsters (LF-1) French | 35.50 kb | 617 |
Elvira and the Party Monsters (LG-4) | 10.92 kb | 564 |
Elvira and the Party Monsters (LU-4) | 10.77 kb | 604 |
Elvira and the Party Monsters (PA-7) | 35.35 kb | 577 |
Elvis (3.02 France) | 386.60 kb | 696 |
Elvis (3.02 Germany) | 386.54 kb | 684 |
Elvis (3.02 Italy) | 386.76 kb | 674 |
Elvis (3.02 Spain) | 386.77 kb | 682 |
Elvis (3.02) | 385.73 kb | 683 |
Elvis (3.03 France) | 386.58 kb | 692 |
Elvis (3.03 Germany) | 386.52 kb | 705 |
Elvis (3.03 Italy) | 386.74 kb | 699 |
Elvis (3.03 Spain) | 386.75 kb | 669 |
Elvis (3.03) | 385.71 kb | 715 |
Elvis (4.00 France) | 387.34 kb | 686 |
Elvis (4.00 Germany) | 387.30 kb | 700 |
Elvis (4.00 Italy) | 387.50 kb | 689 |
Elvis (4.00 Spain) | 387.52 kb | 692 |
Elvis (4.00) | 386.48 kb | 683 |
Elvis (5.00 France) | 4.28 mb | 1014 |
Elvis (5.00 Germany) | 4.22 mb | 1051 |
Elvis (5.00 Italy) | 4.27 mb | 1065 |
Elvis (5.00 Spain) | 4.22 mb | 1042 |
Elvis (5.00) | 4.26 mb | 1098 |
Elvis Gold Red Hot Roll (Barcrest) (MPU5, set 1) | 1.31 mb | 855 |
Elvis Gold Red Hot Roll (Barcrest) (MPU5, set 2) | 5.15 mb | 1082 |
Elvis Gold Rush (Barcrest) (MPU5, set 1) | 1.24 mb | 855 |
Elvis Gold Rush (Barcrest) (MPU5, set 2) | 4.87 mb | 1067 |
Elvis Gold Super Streak (Barcrest) (MPU5, set 1) | 1.45 mb | 892 |
Elvis Gold Super Streak (Barcrest) (MPU5, set 2) | 5.68 mb | 1179 |
Elvis? | 392.76 kb | 728 |
eMate 300 | 3.81 mb | 1181 |
Emax Digital Sampling Keyboard | 1.73 kb | 232 |
Emax II 16-Bit Digital Sound System | 7.17 kb | 223 |
Emax Plus Digital Sampling Keyboard | 2.57 kb | 272 |
Embargo | 3.94 kb | 643 |
Embryon | 12.42 kb | 576 |
Emeraldia (Japan Version B) | 852.74 kb | 1001 |
Emeraldia (Japan) | 852.75 kb | 1023 |
Emeraldia (World) | 839.39 kb | 1049 |
Emergency Call Ambulance (Export) | 59.92 mb | 2949 |
Emergency Call Ambulance (Japan) | 466.40 kb | 1045 |
Emergency Call Ambulance (US location test?) | 2.65 mb | 1232 |
Emergency Call Ambulance (USA) | 466.40 kb | 935 |
Emma II trainer | 2.86 kb | 698 |
Emmerdale (Ace) (sp.ACE) (set 1) | 877.20 kb | 816 |
Emmerdale (Ace) (sp.ACE) (set 10) | 36.78 kb | 571 |
Emmerdale (Ace) (sp.ACE) (set 11) | 36.78 kb | 579 |
Emmerdale (Ace) (sp.ACE) (set 12) | 36.78 kb | 570 |
Emmerdale (Ace) (sp.ACE) (set 15) | 36.16 kb | 572 |
Emmerdale (Ace) (sp.ACE) (set 16) | 36.20 kb | 565 |
Emmerdale (Ace) (sp.ACE) (set 2) | 16.11 kb | 574 |
Emmerdale (Ace) (sp.ACE) (set 3) | 16.11 kb | 566 |
Emmerdale (Ace) (sp.ACE) (set 4) | 16.11 kb | 575 |
Emmerdale (Ace) (sp.ACE) (set 5) | 16.11 kb | 592 |
Emmerdale (Ace) (sp.ACE) (set 6) | 16.11 kb | 671 |
Emmerdale (Ace) (sp.ACE) (set 7) | 36.78 kb | 570 |
Emmerdale (Ace) (sp.ACE) (set 8) | 36.78 kb | 561 |
Emmerdale (Ace) (sp.ACE) (set 9) | 36.78 kb | 565 |
Emmerdale (Mazooma) (Scorpion 4) (set 1) | 1.18 mb | 867 |
Emmerdale (Mazooma) (Scorpion 4) (set 2) | 245.56 kb | 670 |
Emmerdale (Mazooma) (Scorpion 4) (set 3) | 245.48 kb | 676 |
Emmerdale (Mazooma) (Scorpion 4) (set 4) | 245.56 kb | 658 |
Emmerdale (Mazooma) (Scorpion 5) (set 1) | 1.20 mb | 862 |
Emmerdale (Mazooma) (Scorpion 5) (set 2) | 265.59 kb | 693 |
Empire City: 1931 (bootleg?) | 233.83 kb | 935 |
